Goal: Learn how to use technology tools (such as Mobi) so that I may become a site mentor for the campus | |||||
Activities | Resources and Research tools | Timeline | Person Responsible | Process Monitoring | Assessment Instrument |
Learn to use Mobi in my classroom | einstruction website | Initiate activity in Dec 2010 | Jamie Albarran | Weekly Self Reflection on learning the skills | Field Notes |
Sit down with administrators to get their input | interview questions | Monday Dec 6, 2010 | Jamie Albarran | Monthly Check in with administrators | interview questions |
Learn what teachers think about technology | STaRCHaRT results for campus | Initiate activity in Dec 2010 | Jamie Albarran | Create periodic anonymous surveys | surveys and checklists |
learn what teachers think a technology leader's role and responsibility consist of | interview questions | Initiate activity in January 2011 | Jamie Albarran | Follow up interviews to see how roles and responsibilities are being met. | surveys and checklists |
Create Weblog where I can gather input from outside sources | weblog | Initiate activity in January 2011 | Jamie Albarran and coauthors | Weekly Self Reflection and question prompts | responses |
Goal: Facilitate Staff in order to integrate technology tools suitable for subject and grade specific groups | |||||
Activities | Resources and Research tools | Timeline | Person Responsible | Process Monitoring | Assessment Instrument |
Implementation of web-based activities such as Kids College | student achievement | Initiate activity in Dec 2010 | BBE Staff | Weekly Reports on individual students | Student achievement data |
Interviews with students to get their input | interviews | conduct in February 2011 | Jamie Albarran | conduct interviews every month | student interview |
Take digital pictures of classroom lessons to portray a timeline of progress | digital camera | each time that a new technology tool is integrated | Jamie Albarran | as necessary | pictures |
Video record children in the midst of a lesson embedded with technology | video recorder | as the activities are conducted | Jamie Albarran | as necessary | video |
Research different types of web 2.0 tools that are beneficial to 3rd grade math and science | books and articles | ongoing beginning in Dec 2010 | Jamie Albarran | add to weblog when I obtain new information | resources |
Sunday, December 5, 2010
Action Research Plan Draft
Subscribe to:
Post Comments (Atom)
I like your plan. I especially like how you are incorporating the students you actually work with into your action research. I think a nice evaluation tool would be to share your results on your blog and ask for comments?
ReplyDeleteThanks so much for your input. I will definitely share my results.
ReplyDeleteYour action research project is interesting, and your plan looks very good. I like the use and integration of technology through out the project. Your approach to this project maximizes the use of the technology tools available to the 21st century teacher.
ReplyDelete